Used Corolla prices in Jamaica start around from $990K. See the year-by-year guide below.

Every year has its own guide with that year's price, mileage expectations and what to check. Tap a year to open it.
| Year | Generation | Typical price (JMD) | Full guide |
|---|---|---|---|
| 2013 | E170 | $990K – $1.2M | 2013 Corolla guide → |
| 2014 | E170 | $1.3M – $1.5M | 2014 Corolla guide → |
| 2015 | E170 | $1.5M – $1.68M | 2015 Corolla guide → |
| 2016 | E170 | $1.7M – $2.0M (approx) | 2016 Corolla guide → |
| 2017 | E170 | $1.7M – $2.0M (approx) | 2017 Corolla guide → |
| 2018 | E170 | $2.0M – $3.65M | 2018 Corolla guide → |
| 2019 | E210 | $2.0M – $3.65M | 2019 Corolla guide → |
| 2020 | E210 | $2.0M – $3.65M | 2020 Corolla guide → |
| 2021 | E210 | $3.28M – $3.89M | 2021 Corolla guide → |
| 2022 | E210 | $3.28M – $3.89M | 2022 Corolla guide → |
Fresh articles, published as part of the daily drip.
Today
Today
Today
TodayCheap, available parts, strong resale and a known reputation on local roads make the Corolla one of the safest used buys on the island. The money you put in tends to come back out when you sell.
Free, no account, dealers reply on WhatsApp.
Find my Corolla