Used Corolla Fielder prices in Jamaica start around from $1.10M. See the year-by-year guide below.

Every year has its own guide with that year's price, mileage expectations and what to check. Tap a year to open it.
| Year | Generation | Typical price (JMD) | Full guide |
|---|---|---|---|
| 2013 | $1.10M – $2.55M | 2013 Corolla Fielder guide → | |
| 2014 | $1.10M – $2.55M | 2014 Corolla Fielder guide → | |
| 2015 | $1.10M – $2.55M | 2015 Corolla Fielder guide → | |
| 2016 | $1.10M – $2.55M | 2016 Corolla Fielder guide → | |
| 2017 | $1.10M – $2.55M | 2017 Corolla Fielder guide → | |
| 2018 | $1.65M – $2.59M | 2018 Corolla Fielder guide → | |
| 2019 | $1.65M – $2.59M | 2019 Corolla Fielder guide → | |
| 2020 | $1.65M – $2.59M | 2020 Corolla Fielder guide → | |
| 2021 | $1.65M – $2.59M | 2021 Corolla Fielder guide → |
Fresh articles, published as part of the daily drip.
Today
Today
Today
TodayCheap, available parts, strong resale and a known reputation on local roads make the Corolla Fielder one of the safest used buys on the island. The money you put in tends to come back out when you sell.
Free, no account, dealers reply on WhatsApp.
Find my Corolla Fielder