Used Prado prices in Jamaica start around from $5.3M. See the year-by-year guide below.

Every year has its own guide with that year's price, mileage expectations and what to check. Tap a year to open it.
| Year | Generation | Typical price (JMD) | Full guide |
|---|---|---|---|
| 2016 | $5.3M – $8.2M | 2016 Prado guide → | |
| 2017 | $5.3M – $8.2M | 2017 Prado guide → | |
| 2018 | $5.3M – $8.2M | 2018 Prado guide → | |
| 2019 | $5.3M – $8.2M | 2019 Prado guide → | |
| 2020 | $9.5M – $11.55M | 2020 Prado guide → | |
| 2021 | $9.5M – $11.55M | 2021 Prado guide → | |
| 2022 | $9.5M – $11.55M | 2022 Prado guide → | |
| 2023 | $9.5M – $11.55M | 2023 Prado guide → |
Fresh articles, published as part of the daily drip.
Today
Today
Today
TodayCheap, available parts, strong resale and a known reputation on local roads make the Prado one of the safest used buys on the island. The money you put in tends to come back out when you sell.
Free, no account, dealers reply on WhatsApp.
Find my Prado