Used Aqua prices in Jamaica start around from $1.30M. See the year-by-year guide below.

Every year has its own guide with that year's price, mileage expectations and what to check. Tap a year to open it.
| Year | Generation | Typical price (JMD) | Full guide |
|---|---|---|---|
| 2016 | $1.30M – $1.45M | 2016 Aqua guide → | |
| 2017 | $1.30M – $1.45M | 2017 Aqua guide → | |
| 2020 | $1.65M – $2.55M | 2020 Aqua guide → | |
| 2021 | $1.65M – $2.55M | 2021 Aqua guide → | |
| 2022 | $1.65M – $2.55M | 2022 Aqua guide → | |
| 2023 | $1.65M – $2.55M | 2023 Aqua guide → |
Fresh articles, published as part of the daily drip.
Today
Today
Today
TodayCheap, available parts, strong resale and a known reputation on local roads make the Aqua one of the safest used buys on the island. The money you put in tends to come back out when you sell.
Free, no account, dealers reply on WhatsApp.
Find my Aqua