Used Harrier prices in Jamaica start around from $4.0M. See the year-by-year guide below.

Every year has its own guide with that year's price, mileage expectations and what to check. Tap a year to open it.
| Year | Generation | Typical price (JMD) | Full guide |
|---|---|---|---|
| 2017 | $4.0M – $7.15M | 2017 Harrier guide → | |
| 2018 | $4.0M – $7.15M | 2018 Harrier guide → | |
| 2019 | $4.0M – $7.15M | 2019 Harrier guide → | |
| 2020 | $4.0M – $7.15M | 2020 Harrier guide → | |
| 2021 | $4.0M – $7.15M | 2021 Harrier guide → | |
| 2022 | $5.0M – $8.2M | 2022 Harrier guide → | |
| 2023 | $5.0M – $8.2M | 2023 Harrier guide → | |
| 2024 | $5.0M – $8.2M | 2024 Harrier guide → |
Fresh articles, published as part of the daily drip.
Today
Today
Today
TodayCheap, available parts, strong resale and a known reputation on local roads make the Harrier one of the safest used buys on the island. The money you put in tends to come back out when you sell.
Free, no account, dealers reply on WhatsApp.
Find my Harrier